Course HOSPITALITY & HOTEL ADMINISTRATION (BSC)
Year 3
Upto Month March
Session 2009--2010
 
S No. Roll No. Name Total Attend % age
1 052661 VIKAS BHUSHAN 1009 458 45.00*
2 062797 AHMED REZA 1009 505 50.00*
3 062801 AMAN KUMAR SHOKEEN 1009 520 52.00*
4 062821 ASHISH RUWATIA 1009 436 43.00*
5 062833 DAMIAN MICKY DUNGDUNG 1009 417 41.00*
6 062850 JITENDER FANARIA 1009 449 44.00*
7 062858 MANISH KUMAR 1009 516 51.00*
8 062866 PRIYANSHU SINGH 1009 503 50.00*
9 062867 NARENDER SINGH BISHT 1009 630 62.00*
10 062874 NITIN NABIYAL 1009 476 47.00*
11 062890 RAJIV RANJAN 1009 408 40.00*
12 062891 RAJEEV ROSHAN RAVI 1009 439 44.00*
13 062895 RAVI RANJAN 1009 503 50.00*
14 062903 RUPINDER PAL SINGH 1009 678 67.00*
15 062911 SAURABH BHANDARI 1009 533 53.00*
16 062919 SHUBHAM GOSWAMI 1009 416 41.00*
17 062931 TOM MATHEW 1009 588 58.00*
18 062952 AMRAAN HUSSAIN 1009 511 51.00*
19 072872 AAKANKSHA KATARYA 1001 481 48.00*
20 072873 ABHILASHA VERMA 1001 514 51.00*
21 072874 ABHISHEK CHHABRA 1001 468 47.00*
22 072876 ABHISHEK TIWARY 1001 498 50.00*
23 072877 ADITYA DAHIYA 1001 474 47.00*
24 072879 AJAY PRAKASH BHAGAT 1001 520 52.00*
25 072880 AKANSHA GUPTA 1001 639 64.00*
26 072881 AKASH BANSAL 1001 605 60.00*
27 072882 AKSHAT KUMAR SINGH 1001 576 58.00*
28 072883 ALOK KUMAR 1001 479 48.00*
29 072884 AMAN MAHAJAN 1001 591 59.00*
30 072886 ANAS USMANI 1001 428 43.00*
31 072887 ANIMESH SONKAR 653 286 44.00*
32 072889 ANKIT RAI 1001 446 45.00*
33 072890 ANKUR BIKA 1001 476 48.00*
34 072891 ANKUR SAXENA 1001 556 56.00*
35 072892 ANSHUL RINWA 1001 671 67.00*
36 072893 ANUJ BURMAN 1001 477 48.00*
37 072894 ANUNAY SAHAY 1001 573 57.00*
38 072895 ANUPAMA PAYAL 1001 523 52.00*
39 072896 ANURAG SHARMA 1001 597 60.00*
40 072897 ANUSHIKHA MONDAL 1001 783 78.00
41 072898 ANVITA KISHORE 1001 489 49.00*
42 072899 ARCHIT KUMAR 1001 632 63.00*
43 072902 ARPAN HALWAI 1001 528 53.00*
44 072903 ARUN KARARA 1001 472 47.00*
45 072904 ARUN KUMAR 1001 505 50.00*
46 072906 ASHISH KUMAR JAISWAL 1001 539 54.00*
47 072907 ASHISH MEHRA 1011 568 56.00*
48 072908 ASHISH RAUTELA 1011 476 47.00*
49 072909 ASHISH SPENCER 1011 527 52.00*
50 072910 ASHUTOSH KUMAR 1011 541 54.00*
51 072911 ASHUTOSH KUMAR SINGH 1011 447 44.00*
52 072912 ASHUTOSH TIWARI 1011 520 51.00*
53 072913 ASHWANI KUMAR 1011 545 54.00*
54 072914 ASHWINI SAINI 1011 480 47.00*
55 072915 AYUSH GROVER 1011 536 53.00*
56 072916 BABITA KARAYAT 1011 520 51.00*
57 072917 BHAWNA BISHT 1011 465 46.00*
58 072918 BHOOMI CHAUHAN 1011 587 58.00*
59 072919 BHUWAN SHUKLA 1011 456 45.00*
60 072921 CHANDNI SHARMA 1011 531 53.00*
61 072922 CHANDRA DEEP SHARMA 1011 519 51.00*
62 072923 CHIMMI LHADEN GYALTSHEN 1011 448 44.00*
63 072924 MINAKSHI 1011 457 45.00*
64 072925 DEEPAK PRADHAN 1011 545 54.00*
65 072926 DEKYE LHAMU 1011 572 57.00*
66 072927 DHARAMPAL SINGH 1011 550 54.00*
67 072928 DHIRENDRA CHAND 653 270 41.00*
68 072929 DIVYAJYOTI AHLAWAT 1011 482 48.00*
69 072930 ESHITA BERA 1011 682 67.00*
70 072931 FAIZ AQ AHMED MUMTAZ 1011 517 51.00*
71 072932 G. ARUN RAM 1011 528 52.00*
72 072933 GEETANJALI RAWAT 1011 599 59.00*
73 072934 HAMESH BHASIN 1011 484 48.00*
74 072935 ISHAN BHANDARI 1011 522 52.00*
75 072937 JITSUN WANGMO 1001 606 61.00*
76 072938 JYOTI PREETAM BIR DAS 1001 549 55.00*
77 072939 KANIKA MALIK 1001 622 62.00*
78 072942 KAUSHAL KISHOR 653 321 49.00*
79 072943 KUNCHOK NORBU WANGDI 1001 569 53.00*
80 072944 KUSHAAL JOSHI 1001 476 48.00*
81 072945 LINDA KONGHAY 1001 535 53.00*
82 072946 MALVIKA SAINI 1001 502 50.00*
83 072947 MANBIAKHOIH NAULAK 1001 594 59.00*
84 072950 MINAKSHI 1001 581 58.00*
85 072951 MOHD. SHAHBAZ KHAN 1001 474 47.00*
86 072952 MOHIT CHOUDHARY 1001 675 67.00*
87 072954 NAVNEET 1001 495 49.00*
88 072956 NAVROZ AHUJA 1001 512 51.00*
89 072957 NEHA TAMANG 1001 662 66.00*
90 072958 NIDHI BAHUGUNA 1001 679 68.00*
91 072960 NIKHIL NAIR 1001 482 48.00*
92 072961 NIRUPAM 1001 712 71.00*
93 072962 NITIN 1001 580 58.00*
94 072963 NUPUR BHATNAGAR 1001 500 50.00*
95 072964 PANKAJ KUMAR 1001 536 54.00*
96 072965 PANKAJ KUMAR 1001 652 65.00*
97 072966 PAUL MARUT KUJUR 1001 488 49.00*
98 072968 PAWAN KUMAR 1001 489 49.00*
99 072969 PIYUSH SOOD 1001 504 50.00*
100 072970 PRACHI SHUKLA 1001 631 63.00*
101 072971 PRANAY CHABRIA 1001 647 65.00*
102 072972 PRANITA PATIYAL 1001 536 54.00*
103 072973 PRARTHANA SHARMA 1003 506 50.00*
104 072975 PRASHANT MEHTA 1003 414 41.00*
105 072976 PRATEEK BAHL 1003 510 51.00*
106 072977 PREETI SHARMA 1003 651 65.00*
107 072978 PREKSHA KAPARWAN 1003 585 58.00*
108 072979 PUSHPINDER SINGH 1003 559 56.00*
109 072980 RAHUL 1003 621 62.00*
110 072982 RAJA PANCHAL 1003 501 50.00*
111 072984 RAKESH BHAN 1003 438 44.00*
112 072988 RAVI 1003 561 56.00*
113 072990 RITURAJ SAHRAWAT 1003 569 57.00*
114 072991 ROHIT KUMAR 1003 501 50.00*
115 072993 RUPALI CHAUHAN 1003 544 54.00*
116 072994 SAHIL MODI 1003 457 46.00*
117 072995 SANCHIT ANEJA 1003 541 54.00*
118 072996 SAURABH BHATT 1003 628 63.00*
119 072997 SAURABH SOOD 1003 557 56.00*
120 072998 SHASHANK YADAV 1003 441 44.00*
121 072999 SHASHWAT SAINI 1003 468 47.00*
122 073000 SHEETAL 1003 622 62.00*
123 073002 SHIVANGI MISRA 1003 624 62.00*
124 073003 SHUBHAM 1003 504 50.00*
125 073004 SIMON KUJUR 1003 580 58.00*
126 073005 SIMRANJIT SINGH KANDRA 1003 505 50.00*
127 073006 SOUNIYA 1003 483 48.00*
128 073008 SUDHIR HORO 1003 512 51.00*
129 073009 SUMAN SUDHIR LAKRA 1003 441 44.00*
130 073010 SUMIT RANJAN 1009 574 57.00*
131 073011 SUSHANT SHARMA 1009 638 63.00*
132 073012 SUSHIL YADAV 1009 467 46.00*
133 073013 SWATI CHAUDHARY 1009 514 51.00*
134 073014 TANUJ TEWARI 1009 650 64.00*
135 073017 VINEET H VAIDYA 1009 498 49.00*
136 073018 VINEET SHEEMAR 1009 547 54.00*
137 073019 VIPIN VASHIST 1009 478 47.00*
138 073020 VISHAL ABHYANKAR 1009 497 49.00*
139 073021 WORHOR ZIMIK 1009 486 48.00*
140 073022 YATIN BARGALI 1009 485 48.00*
141 073023 YOUNTAN T LHENDUP 1009 472 47.00*
 
   
   
Copyright (c) 2008.IHM PUSA DELHI. All rights reserved.